Maritime Bus
Headquartered in Charlottetown, PE, Maritime Bus connects people, places, and parcels in the Maritimes including Nova Scotia (NS), New Brunswick (NB), and Prince Edward Island (PEI). In addition, Maritime Bus provides services to Quebec.
Hours of Operation:
6:30am to 6:30pm
Customer Service Hotline:
+1 8005751807
Email:
callcentre@maritimebus.com
Charlottetown Maritime Bus Terminal
Hours of Operation:
Monday – Sunday 7:30 am – 5:00 pm (Closed on Saturday and Sunday 1:00 pm – 2:00 pm for lunch)
Address:
7 Mt. Edward Rd., Charlottetown, PE
Phone:
+1 9025661567 ext. 116
Charlottetown to Summerside Bus Schedule
Bus Schedule | Departure Time (Charlottetown) | Arrival Time (Summerside) |
Monday Morning Bus | 8:15 am | 9:45 am |
Monday Afternoon Bus | 1:00 pm | 2:30 pm |
Tuesday Morning Bus | 8:15 am | 9:45 am |
Tuesday Afternoon Bus | 1:00 pm | 2:30 pm |
Wednesday Morning Bus | 8:15 am | 9:45 am |
Wednesday Afternoon Bus | 1:00 pm | 2:30 pm |
Thursday Morning Bus | 8:15 am | 9:45 am |
Thursday Afternoon Bus | 1:00 pm | 2:30 pm |
Friday Morning Bus | 8:15 am | 9:45 am |
Friday Afternoon Bus | 1:00 pm | 2:30 pm |
Saturday Morning Bus | 8:15 am | 9:45 am |
Saturday Afternoon Bus | 1:00 pm | 2:30 pm |
Sunday Morning Bus | 8:15 am | 9:45 am |
Sunday Afternoon Bus | 1:00 pm | 2:30 pm |
For more information, please visit Maritime Bus – Charlottetown.
Summerside Maritime Bus Stop
Hours of Operation:
Monday – Sunday 6:00 am – 12:00 am
Address:
96 Water St., Summerside, PE (Circle K / Irving)
Phone:
+1 9024362308
Summerside to Charlottetown Bus Schedule
Bus Schedule | Departure Time (Summerside) | Arrival Time (Charlottetown) |
Monday Morning Bus | 10:55 am | 12:20 pm |
Monday Afternoon Bus | 3:40 pm | 5:10 pm |
Tuesday Morning Bus | 10:55 am | 12:20 pm |
Tuesday Afternoon Bus | 3:40 pm | 5:10 pm |
Wednesday Morning Bus | 10:55 am | 12:20 pm |
Wednesday Afternoon Bus | 3:40 pm | 5:10 pm |
Thursday Morning Bus | 10:55 am | 12:20 pm |
Thursday Afternoon Bus | 3:40 pm | 5:10 pm |
Friday Morning Bus | 10:55 am | 12:20 pm |
Friday Afternoon Bus | 3:40 pm | 5:10 pm |
Friday Evening Bus | 5:25 pm | 9:30 pm |
Saturday Morning Bus | 10:55 am | 12:20 pm |
Saturday Afternoon Bus | 3:40 pm | 5:10 pm |
Sunday Morning Bus | 10:55 am | 12:20 pm |
Sunday Afternoon Bus | 3:40 pm | 5:10 pm |
Sunday Evening Bus | 5:25 pm | 9:30 pm |
For more information, please visit Maritime Bus – Summerside.
Bus Fare between Charlottetown and Summerside
One-way bus ticket per adult is C$20.25 + Fees & Taxes (~27%)
Round-trip bus ticket per adult is C$35.84 + Fees & Taxes (~27%)