TEF and NCLC Equivalency Chart
EOI | NCLC | Reading | Listening | Writing | Speaking |
+50 | 11 | >277 | >333 | >415 | >415 |
+50 | 10 | 263-277 | 316-333 | 393-415 | 393-415 |
+50 | 9 | 248-262 | 298-315 | 371-392 | 371-392 |
+45 | 8 | 233-247 | 280-297 | 349-370 | 349-370 |
+40 | 7 | 207-232 | 249-279 | 310-348 | 310-348 |
+30 | 6 | 181-206 | 217-248 | 271-309 | 271-309 |
+20 | 5 | 151-180 | 181-216 | 226-270 | 226-270 |
0 | 4 | 121-150 | 145-180 | 181-225 | 181-225 |
N/A | 1-3 | <121 | <145 | <181 | <181 |
TEF is Test d’évaluation de français. For more information, visit https://www.lefrancaisdesaffaires.fr/tests-diplomes/test-evaluation-francais-tef/.
NCLC is Niveaux de compétence linguistique canadiens, which is the French version of Canadian Language Benchmarks. For more information, visit the Centre for Canadian Language Benchmarks at www.language.ca.
In the Expression of Interest (EOI) system of PEI PNP, potential applicants of the Business Impact Category can get up to 40 points for English language ability.
The minimum language requirement of PEI PNP Business Impact Category is NCLC 4 for English.
The language test such as as TEF must be written within the last 2 years. TEF is accepted for the Business Impact Category but e-TEF is not accepted.
The lowest score achieved in the 4 skills (Reading, Listening, Writing, Speaking) is the score of the applicant.
Examples
Potential Applicant | Reading | Listening | Writing | Speaking | NCLC | EOI |
Julie | 150 | 245 | 291 | 293 | 4 | + 0 |
Pierre | 208 | 284 | 322 | 333 | 7 | + 40 |
Kevin | 112 | 154 | 197 | 202 | 3 | X |
Alexandre | 134 | 207 | 188 | 197 | 4 | + 0 |
Bonus 10 Points in EOI
If an applicant has both NCLC 4 in an acceptable French test and CLB 4 in an acceptable English test, the applicant can get a bonus of 10 points in the EOI.